Material and Grades
Material
Material
Low Carbon Steel | SAE1018, SAE1020,EN1A, EN32B etc. |
---|---|
Medium Carbon Steel | EN8, EN9, SAE1040, SAE1141, SAE1541, S43C etc. |
Alloy Steel | 20MnCr5, SAE4140, SCM420, EN24, SAE4340, 42CrMo4, EN353, SAE8620, 40Cr4 etc |
Stainless Steel | SS202, SS410, SS304L, SS316L |
Aluminum Alloy | HE15, HE30, 2014, 6061, 7075 etc. |
We can forge any kind of ferrous & Non-ferrous Metal as per Customer specifications.
Closed Die Forging Size | 650 # 350 # 250mm |
---|---|
Weight Capacity | 0.5kg to 40kg Single Piece |
Forging Shop
Equipment | Capacity | Description |
Die Forging Hammer | (Huta Zugmunt Mpm – 3t) | 01 Line |
Die Forging Hammer | (Huta Zugmunt Mpm – 2t ) | 01 Line |
Die Forging Hammer | (Belt Drop- 2t) | 01 Line |
Die Forging Hammer | (Belt Drop- 1t) | 02 Line |
Upset Forging | Gathering Rod Dia. 36mm | 01 Line |
Screw Press Forging | Weight upto 2kg | 01 Line |
Continuous Type Furnace
Hardening – Tempering & ISO-Annealing. | Production Capacity 10T / Day. | 01 |
Continuous type Normalize Furnace | Production Capacity 15T / Day | 01 |
Shotblasting | Production Capacity 1T / Batch | 03 |
CNC Machining
Equipment | Capacity | Description |
CNC Turning Center | 300 x 500 | 23 Nos |
CNC Vertical Turret lathe | 500 x 700 | 1 Nos |
Vertical Machining Center with Rotary Tilting | 700 x 500 x 400 | 16 Nos. |
CNC Facing Centering Machine | 750mm | 01 Nos |
Well Equipped Standard Room With CMM & Trimos
Centralized Conveyor & Cooling System